Answer a few quick questions and get an indicative daily rate. Easy.
We give you the numbers. You do the math.
| Van Group | VW Splitwindow | VW Bay Window | VW 80s T25 | VW T4 Tdi |
Mazda Bongo AFT | Toyota Townace | |
| Van 1 | Van 2-5 | Van 6-8 | Van 9-10 | Vans 11-12 | Van 13 | ||
| May - Sept | 85 | 70 | 80 | 75 | 65 | 55 | |
| April & Oct | 125 | 110 | 120 | 120 | 80 | 65 | |
| Nov | 150 | 125 | 130 | 150 | 100 | 85 | |
| Dec - Feb | 185 | 140 | 140 | 190 | 120 | 95 | |
| Mar | 150 | 130 | 130 | 155 | 105 | 85 | |
| - Term Discount | 21-27 days | 10 | 10 | 10 | 10 | 10 | 10 |
| 28-45 days | 20 | 20 | 15 | 15 | 15 | 15 | |
| 46+ | Please enquire | ||||||
| + Insurance | All vans except 9-10 | Vans 9 and 10 | |||||
| +25 Excess | 21-25 Excess | +25 Excess |
21-25 Excess |
||||
| None (full excess) | 0 | 5,000 | 5,000 | 0 | 5,000 | 5,000 | |
| Safe (reduced excess) | 15 | 1,400 | 2,250 | 20 | 1,400 | 2,250 | |
| Super Safe (lowest excess) | 25 | 250 | 1,200 | 35 | 250 | 1,200 | |
|
The van was great - reliable, fast enough, easy to park and dead easy to drive being an automatic. - The Winder Family |